<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Mr Topes Golf: New Products - Cleveland Golf Wedges]]></title>
		<link>https://www.mrtopesgolf.com</link>
		<description><![CDATA[A list of the new products at Mr Topes Golf.]]></description>
		<pubDate>Tue, 19 May 2026 20:17:22 +0000</pubDate>
		<isc:store_title><![CDATA[Mr Topes Golf]]></isc:store_title>
		<item>
			<title><![CDATA[Cleveland Tour Action Reg.588 Wedge 60 Deg Steel Shaft Right Hand C-141562]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-tour-action-reg-588-wedge-60-deg-steel-shaft-right-hand-c-141562/</link>
			<pubDate>Fri, 13 Dec 2024 10:54:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-tour-action-reg-588-wedge-60-deg-steel-shaft-right-hand-c-141562/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-tour-action-reg-588-wedge-60-deg-steel-shaft-right-hand-c-141562/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140666/images/1792151/c-141562-0895d36181401b28bc9e9894aa45593dfbbf8c5a__33462.1734116767.220.290.jpg?c=2" alt="Cleveland Tour Action Reg.588 Wedge 60 Deg Steel Shaft Right Hand C-141562" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19420" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $36.65</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-tour-action-reg-588-wedge-60-deg-steel-shaft-right-hand-c-141562/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140666/images/1792151/c-141562-0895d36181401b28bc9e9894aa45593dfbbf8c5a__33462.1734116767.220.290.jpg?c=2" alt="Cleveland Tour Action Reg.588 Wedge 60 Deg Steel Shaft Right Hand C-141562" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19420" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $36.65</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19420" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[140666]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140666/images/1792151/c-141562-0895d36181401b28bc9e9894aa45593dfbbf8c5a__33462.1734116767.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140666/images/1792151/c-141562-0895d36181401b28bc9e9894aa45593dfbbf8c5a__33462.1734116767.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$36.65]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland HB D Dual Wedge Graphite Action Ultralite Ladies Flex RH P-141715]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-hb3-d-dual-wedge-graphite-action-ultralite-ladies-flex-rh-p-141715/</link>
			<pubDate>Thu, 12 Dec 2024 12:13:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-hb3-d-dual-wedge-graphite-action-ultralite-ladies-flex-rh-p-141715/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-hb3-d-dual-wedge-graphite-action-ultralite-ladies-flex-rh-p-141715/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140617/images/1791794/p-141715-5592822347e98ca40597450ac2a6dfc75da5009e__04840.1734111032.220.290.jpg?c=2" alt="Cleveland HB D Dual Wedge Graphite Action Ultralite Ladies Flex RH P-141715" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=18881" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $36.65</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-hb3-d-dual-wedge-graphite-action-ultralite-ladies-flex-rh-p-141715/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140617/images/1791794/p-141715-5592822347e98ca40597450ac2a6dfc75da5009e__04840.1734111032.220.290.jpg?c=2" alt="Cleveland HB D Dual Wedge Graphite Action Ultralite Ladies Flex RH P-141715" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=18881" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $36.65</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=18881" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[140617]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140617/images/1791794/p-141715-5592822347e98ca40597450ac2a6dfc75da5009e__04840.1734111032.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140617/images/1791794/p-141715-5592822347e98ca40597450ac2a6dfc75da5009e__04840.1734111032.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$36.65]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland 588 RTX CB Satin Chrome S SW Sand Wedge 56 Deg 56.14 Steel LH P-141711]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-588-rtx-cb-satin-chrome-s-sw-sand-wedge-56-deg-56-14-steel-lh-p-141711/</link>
			<pubDate>Thu, 12 Dec 2024 11:54:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-588-rtx-cb-satin-chrome-s-sw-sand-wedge-56-deg-56-14-steel-lh-p-141711/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-satin-chrome-s-sw-sand-wedge-56-deg-56-14-steel-lh-p-141711/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140613/images/1791769/p-141711-d88ec5b8a478156232444c30ef7e34c38c464090__63154.1734033378.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Satin Chrome S SW Sand Wedge 56 Deg 56.14 Steel LH P-141711" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $32.34</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-satin-chrome-s-sw-sand-wedge-56-deg-56-14-steel-lh-p-141711/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140613/images/1791769/p-141711-d88ec5b8a478156232444c30ef7e34c38c464090__63154.1734033378.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Satin Chrome S SW Sand Wedge 56 Deg 56.14 Steel LH P-141711" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $32.34</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[140613]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140613/images/1791769/p-141711-d88ec5b8a478156232444c30ef7e34c38c464090__63154.1734033378.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140613/images/1791769/p-141711-d88ec5b8a478156232444c30ef7e34c38c464090__63154.1734033378.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$32.34]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland 588 RTX CB Black Pearl Lob Wedge 60 Degrees 60.12 Steel RH S-141427]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-lob-wedge-60-degrees-60-12-steel-rh-s-141427/</link>
			<pubDate>Wed, 11 Dec 2024 14:08:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-lob-wedge-60-degrees-60-12-steel-rh-s-141427/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-lob-wedge-60-degrees-60-12-steel-rh-s-141427/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140587/images/1791586/s-141427-bd6065a9204b257636f83c5dd97166c80dc14903__44121.1733955059.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Black Pearl Lob Wedge 60 Degrees 60.12 Steel RH S-141427" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $40.72</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-lob-wedge-60-degrees-60-12-steel-rh-s-141427/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140587/images/1791586/s-141427-bd6065a9204b257636f83c5dd97166c80dc14903__44121.1733955059.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Black Pearl Lob Wedge 60 Degrees 60.12 Steel RH S-141427" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $40.72</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[140587]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140587/images/1791586/s-141427-bd6065a9204b257636f83c5dd97166c80dc14903__44121.1733955059.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140587/images/1791586/s-141427-bd6065a9204b257636f83c5dd97166c80dc14903__44121.1733955059.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$40.72]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland 588 RTX Satin Chrome S SW Sand Wedge 58 Deg 58.08 Graphite RH C-141515]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-58-deg-58-08-graphite-rh-c-141515/</link>
			<pubDate>Wed, 11 Dec 2024 12:39:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-58-deg-58-08-graphite-rh-c-141515/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-58-deg-58-08-graphite-rh-c-141515/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140568/images/1791474/c-141515-603d237297174950a7c4501d03038bd79b77820c__46567.1733951324.220.290.jpg?c=2" alt="Cleveland 588 RTX Satin Chrome S SW Sand Wedge 58 Deg 58.08 Graphite RH C-141515" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=0" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images/g..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-58-deg-58-08-graphite-rh-c-141515/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140568/images/1791474/c-141515-603d237297174950a7c4501d03038bd79b77820c__46567.1733951324.220.290.jpg?c=2" alt="Cleveland 588 RTX Satin Chrome S SW Sand Wedge 58 Deg 58.08 Graphite RH C-141515" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=0" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images/g..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=0" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images/g..]]></isc:description>
			<isc:productid><![CDATA[140568]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140568/images/1791474/c-141515-603d237297174950a7c4501d03038bd79b77820c__46567.1733951324.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140568/images/1791474/c-141515-603d237297174950a7c4501d03038bd79b77820c__46567.1733951324.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland CBX Zipcore SW Sand Wedge 58 Deg 58.10 Graphite Left Hand P-141378]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-cbx-zipcore-sw-sand-wedge-58-deg-58-10-graphite-left-hand-p-141378/</link>
			<pubDate>Wed, 11 Dec 2024 12:05:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-cbx-zipcore-sw-sand-wedge-58-deg-58-10-graphite-left-hand-p-141378/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-cbx-zipcore-sw-sand-wedge-58-deg-58-10-graphite-left-hand-p-141378/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140560/images/1791423/p-141378-a809a857deeb50a155e31113d12dda016a7d8c22__69968.1733948407.220.290.jpg?c=2" alt="Cleveland CBX Zipcore SW Sand Wedge 58 Deg 58.10 Graphite Left Hand P-141378" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=826" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images..<p><strong>Price: $77.38</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-cbx-zipcore-sw-sand-wedge-58-deg-58-10-graphite-left-hand-p-141378/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140560/images/1791423/p-141378-a809a857deeb50a155e31113d12dda016a7d8c22__69968.1733948407.220.290.jpg?c=2" alt="Cleveland CBX Zipcore SW Sand Wedge 58 Deg 58.10 Graphite Left Hand P-141378" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=826" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images..<p><strong>Price: $77.38</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=826" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images..]]></isc:description>
			<isc:productid><![CDATA[140560]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140560/images/1791423/p-141378-a809a857deeb50a155e31113d12dda016a7d8c22__69968.1733948407.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140560/images/1791423/p-141378-a809a857deeb50a155e31113d12dda016a7d8c22__69968.1733948407.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$77.38]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland 588 RTX CB Black Pearl Pitching Wedge 48 Deg 48.08 Steel RH S-141425]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-pitching-wedge-48-deg-48-08-steel-rh-s-141425/</link>
			<pubDate>Wed, 11 Dec 2024 11:30:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-pitching-wedge-48-deg-48-08-steel-rh-s-141425/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-pitching-wedge-48-deg-48-08-steel-rh-s-141425/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140544/images/1791322/s-141425-536e374ba6c6d7717f394c592f6f40528ec4de03__50495.1736804927.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Black Pearl Pitching Wedge 48 Deg 48.08 Steel RH S-141425" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $49.99</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-cb-black-pearl-pitching-wedge-48-deg-48-08-steel-rh-s-141425/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140544/images/1791322/s-141425-536e374ba6c6d7717f394c592f6f40528ec4de03__50495.1736804927.220.290.jpg?c=2" alt="Cleveland 588 RTX CB Black Pearl Pitching Wedge 48 Deg 48.08 Steel RH S-141425" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..<p><strong>Price: $49.99</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=19410" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_imag..]]></isc:description>
			<isc:productid><![CDATA[140544]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140544/images/1791322/s-141425-536e374ba6c6d7717f394c592f6f40528ec4de03__50495.1736804927.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140544/images/1791322/s-141425-536e374ba6c6d7717f394c592f6f40528ec4de03__50495.1736804927.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cleveland 588 RTX Satin Chrome S SW Sand Wedge 56 Degree 56.10 Steel RH C-141280]]></title>
			<link>https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-56-degree-56-10-steel-rh-c-141280/</link>
			<pubDate>Tue, 10 Dec 2024 13:58:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-56-degree-56-10-steel-rh-c-141280/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-56-degree-56-10-steel-rh-c-141280/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140482/images/1790871/c-141280-cbfe80429b728626d14b6453d9852d3b9c851d49__52922.1733869117.220.290.jpg?c=2" alt="Cleveland 588 RTX Satin Chrome S SW Sand Wedge 56 Degree 56.10 Steel RH C-141280" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=0" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<div class="product-condition"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/product_images/uploaded_images/g..<p><strong>Price: $52.25</strong> <img src="https://cdn10.bigcommerce.com/r-3b68d717e18793df0b51c71e16bc24664ad18b7c/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mrtopesgolf.com/cleveland-588-rtx-satin-chrome-s-sw-sand-wedge-56-degree-56-10-steel-rh-c-141280/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/ghg13z/products/140482/images/1790871/c-141280-cbfe80429b728626d14b6453d9852d3b9c851d49__52922.1733869117.220.290.jpg?c=2" alt="Cleveland 588 RTX Satin Chrome S SW Sand Wedge 56 Degree 56.10 Steel RH C-141280" /></a></div><div class="product-video"><iframe width="560" height="315" src="https://www.youtube.com/embed/vTnIVVH1qmQ?rel=0" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
